ID	stn	co	start_dt	duration	number	acc_code
2001	031	003	2002-00-00 17:31:17	00:00:10	INCOMING	
2002	035	006	2002-09-19 17:26:41	00:05:40	9242747	
2003	026	003	2002-09-19 17:33:06	00:00:18	INCOMING	
2004	029	008	2002-09-19 17:30:23	00:03:01	TRANSFER	
2005	023	006	2002-09-19 17:34:28	00:00:28	2648472	
2006	036	006	2002-09-19 17:36:24	00:00:08	39742304	
2007	026	004	2002-09-19 17:46:13	00:00:17	INCOMING	
2008	035	006	2002-09-19 17:44:47	00:03:21	2586807*#110133786	
2009	029	004	2002-09-19 17:46:32	00:01:55	TRANSFER	
2010	029	006	2002-09-19 17:49:12	00:00:02	4	
2011	026	001	2002-09-19 17:50:05	00:00:09	INCOMING	
2012	029	006	2002-09-19 17:50:06	00:00:10	3974230	
2013	027	001	2002-09-19 17:50:16	00:00:50	TRANSFER	
2014	029	006	2002-09-19 17:51:42	00:00:07	3974230	
2015	026	004	2002-09-19 17:53:05	00:00:37	INCOMING	
2016	026	003	2002-09-19 17:56:19	00:01:42	INCOMING	
2017	026	008	2002-09-19 17:59:21	00:00:53	INCOMING	
2018	029	006	2002-09-19 18:00:35	00:00:09	43974230	
2019	021	008	2002-09-19 18:00:16	00:00:32	TRANSFER	
2020	022	008	2002-09-19 18:00:49	00:02:15	TRANSFER	
2021	036	005	2002-09-19 18:04:46	00:00:21	5729395	
2022	029	006	2002-09-19 18:03:16	00:05:44	4436130	
2023	036	005	2002-09-19 18:05:34	00:04:24	5729395	
2024	029	006	2002-09-19 18:10:33	00:02:32	4436130	
2025	024	006	2002-09-19 18:16:26	00:01:04	9589148	
2026	026	002	2002-09-19 18:18:26	00:00:08	5725242	
2027	026	006	2002-09-19 18:18:46	00:02:01	5725242	
2028	026	006	2002-09-19 18:23:51	00:00:13	INCOMING	
2029	033	006	2002-09-19 18:24:05	00:00:32	TRANSFER	
2030	026	002	2002-09-19 18:24:39	00:00:14	5725242	
2031	027	005	2002-09-19 18:28:57	00:00:12	100	
2032	022	006	2002-09-19 18:42:47	00:00:59	5526000	
2033	031	006	2002-09-19 18:44:06	00:00:32	5725242	
2034	033	006	2002-09-19 18:49:15	00:00:23	4	
2035	033	006	2002-09-19 18:49:58	00:00:00	9239483	
2036	033	006	2002-09-19 18:50:57	00:00:15	49239483	
2037	033	006	2002-09-19 18:51:36	00:00:00	3	
2038	033	006	2002-09-19 18:52:01	00:00:10	49239483	
2039	033	006	2002-09-19 19:02:44	00:00:16	923948	
2040	030	002	2002-09-19 19:03:40	00:02:02	INCOMING	
2041	033	006	2002-09-19 19:03:32	00:02:26	92394834	
2042	027	005	2002-09-19 19:20:41	00:00:16	3057411	
2043	036	006	2002-09-19 19:26:55	00:00:30	3118676	
2044	036	006	2002-09-19 19:27:41	00:00:40	3118876	
2045	022	007	2002-09-19 19:29:57	00:00:29	1461216	
2046	034	005	2002-09-19 19:30:29	00:00:19	INCOMING	
2047	036	006	2002-09-19 19:28:48	00:04:24	3118676	
2048	028	005	2002-09-19 19:30:50	00:03:09	TRANSFER	
2049	034	003	2002-09-19 19:37:20	00:00:31	INCOMING	
2050	036	006	2002-09-19 19:38:47	00:01:23	7004182	
2051	034	008	2002-09-19 19:48:30	00:00:23	INCOMING	
2052	023	007	2002-09-19 19:42:05	00:09:10	9432032	
2053	034	007	2002-09-19 20:06:51	00:00:19	INCOMING	
2054	028	007	2002-09-19 20:07:11	00:01:36	TRANSFER	
2055	023	001	2002-09-19 20:12:44	00:00:11	5231	
2056	035	006	2002-09-19 20:17:37	00:01:40	2812143	
2057	035	006	2002-09-19 20:22:28	00:07:44	5729395	
2058	028	005	2002-09-19 20:32:23	00:00:03	INCOMING	
2059	028	005	2002-09-19 20:33:06	00:00:08	INCOMING	
2060	034	008	2002-09-19 20:30:28	00:04:15	INCOMING	
2061	028	005	2002-09-19 20:35:51	00:01:28	2812143	
2062	035	006	2002-09-19 20:36:03	00:12:13	5729395	
2063	028	008	2002-09-19 20:47:23	00:01:20	4344685	
2064	035	007	2002-09-19 21:00:28	00:00:16	INCOMING	
2065	027	007	2002-09-19 21:00:46	00:03:15	TRANSFER	
2066	035	006	2002-09-19 21:04:41	00:01:52	2812143	
2067	034	001	2002-09-19 21:10:10	00:00:15	INCOMING	
2068	027	001	2002-09-19 21:10:26	00:04:42	TRANSFER	
2069	030	006	2002-09-19 21:33:57	00:00:16	2586809#	
2070	030	006	2002-09-19 21:34:26	00:01:58	2586809#1101585815	
2071	035	001	2002-09-19 21:57:35	00:00:45	INCOMING	
2072	035	008	2002-09-19 21:59:02	00:00:46	INCOMING	
2073	035	006	2002-09-19 22:08:46	00:07:43	2812143	
2074	035	006	2002-09-19 22:23:04	00:00:18	4436130	
2075	035	006	2002-09-19 22:23:36	00:00:31	4436130	
2076	030	002	2002-09-19 22:09:46	00:15:34	INCOMING	
2077	034	001	2002-09-19 22:25:57	00:00:19	INCOMING	
2078	034	005	2002-09-19 22:54:00	00:00:09	INCOMING	
2079	035	001	2002-09-19 22:26:18	00:36:45	TRANSFER	
2080	035	006	2002-09-19 23:03:35	00:00:32	454729395	
2081	035	006	2002-09-19 23:04:22	00:13:16	5729395	
2082	035	006	2002-09-19 23:28:23	00:16:58	2812143	
2083	030	002	2002-09-19 23:39:28	00:08:33	INCOMING	
2084	030	002	2002-09-20 00:11:40	00:11:27	INCOMING	
2085	026	006	2002-09-20 07:04:31	00:03:32	2586807#1101337867	
2086	026	006	2002-09-20 07:08:18	00:06:03	2586807#1101743777	
2087	026	005	2002-09-20 07:27:23	00:00:32	INCOMING	
2088	035	004	2002-09-20 07:55:44	00:00:12	INCOMING	
2089	026	006	2002-09-20 08:03:46	00:04:16	2586807#1101337867	
2090	026	002	2002-09-20 08:21:05	00:00:02	5721445	
2091	026	002	2002-09-20 08:36:03	00:00:32	5740783	
2092	026	002	2002-09-20 08:43:51	00:00:15	5721445	
2093	026	002	2002-09-20 08:44:22	00:01:24	5726150	
2094	033	006	2002-09-20 08:45:30	00:00:23	89165518932	
2095	026	002	2002-09-20 08:45:57	00:00:26	5725242	
2096	026	002	2002-09-20 08:46:34	00:00:31	5781559	
2097	033	006	2002-09-20 08:47:24	00:00:21	89165518932	
2098	033	006	2002-09-20 08:48:25	00:01:32	5019108	
2099	026	005	2002-09-20 08:49:43	00:00:27	3876372	
2100	026	005	2002-09-20 08:50:21	00:00:47	3876372	
2101	033	006	2002-09-20 08:50:50	00:00:26	1929345	
2102	033	006	2002-09-20 08:53:46	00:00:16	89165518932	
2103	033	006	2002-09-20 09:14:21	00:00:25	9032884	
2104	023	006	2002-09-20 09:34:28	00:00:23	9242263	
2105	024	005	2002-09-20 09:34:41	00:00:10	INCOMING	
2106	026	002	2002-09-20 09:49:51	00:00:56	4406158	
2107	024	008	2002-09-20 09:55:33	00:00:05	100	
2108	025	007	2002-09-20 09:59:20	00:00:15	89032075348	
2109	025	007	2002-09-20 09:59:46	00:00:17	89032075348	
2110	025	007	2002-09-20 10:00:15	00:00:08	8902627	
2111	025	007	2002-09-20 10:00:34	00:01:45	89021447115	
2112	026	005	2002-09-20 10:02:23	00:00:31	INCOMING	
2113	023	006	2002-09-20 10:06:03	00:00:21	9242263	
2114	025	007	2002-09-20 10:02:40	00:06:45	1341367	
2115	025	007	2002-09-20 10:09:38	00:00:33	9325406	
2116	024	006	2002-09-20 10:11:49	00:00:04	2812143	
2117	026	008	2002-09-20 10:13:25	00:00:56	INCOMING	
2118	026	003	2002-09-20 10:14:57	00:00:40	INCOMING	
2119	026	005	2002-09-20 10:16:19	00:01:49	INCOMING	
2120	026	007	2002-09-20 10:18:35	00:00:24	INCOMING	
2121	024	004	2002-09-20 10:30:23	00:00:23	INCOMING	
2122	026	008	2002-09-20 10:28:33	00:02:18	INCOMING	
2123	021	008	2002-09-20 10:30:52	00:00:29	TRANSFER	
2124	029	004	2002-09-20 10:30:47	00:01:28	TRANSFER	
2125	032	006	2002-09-20 10:35:03	00:00:03	2812143	
2126	032	006	2002-09-20 10:35:18	00:00:06	2812143	
2127	023	007	2002-09-20 10:41:06	00:00:10	74105503	
2128	023	007	2002-09-20 10:41:25	00:01:00	7410503	
2129	022	006	2002-09-20 10:39:22	00:06:23	7828956	
2130	031	003	2002-09-20 10:46:41	00:00:57	INCOMING	
2131	026	006	2002-09-20 10:47:33	00:00:10	INCOMING	
2132	023	006	2002-09-20 10:50:47	00:00:53	1211007	
2133	021	005	2002-09-20 10:51:43	00:00:53	2812143	
2134	035	006	2002-09-20 10:54:26	00:01:33	2981226	
2135	023	006	2002-09-20 10:56:19	00:00:07	4713380	
2136	023	006	2002-09-20 10:57:33	00:00:06	4713380	
2137	024	004	2002-09-20 10:59:03	00:00:09	INCOMING	
2138	035	004	2002-09-20 10:59:14	00:01:42	TRANSFER	
2139	026	005	2002-09-20 11:01:17	00:00:09	INCOMING	
2140	029	003	2002-09-20 10:47:40	00:13:54	TRANSFER	
2141	031	005	2002-09-20 11:01:28	00:00:37	TRANSFER	
2142	024	008	2002-09-20 11:02:02	00:00:36	7926644	
2143	032	006	2002-09-20 11:03:15	00:00:32	2812143	
2144	024	008	2002-09-20 11:04:29	00:00:09	INCOMING	
2145	021	008	2002-09-20 11:04:40	00:00:11	TRANSFER	
2146	026	008	2002-09-20 11:05:30	00:01:36	INCOMING	
2147	023	007	2002-09-20 11:07:34	00:00:12	2527721	
2148	031	008	2002-09-20 11:07:07	00:00:56	TRANSFER	
2149	023	007	2002-09-20 11:08:46	00:00:21	9430021	
2150	024	007	2002-09-20 11:11:44	00:00:43	2812143	
2151	029	005	2002-09-20 11:07:33	00:04:57	7372961	
2152	026	008	2002-09-20 11:11:55	00:00:53	9705501	
2153	022	006	2002-09-20 11:05:14	00:08:41	3347718	
2154	035	005	2002-09-20 11:13:50	00:01:04	9336449	
2155	024	007	2002-09-20 11:14:49	00:00:10	INCOMING	
2156	024	003	2002-09-20 11:16:28	00:00:08	INCOMING	
2157	026	008	2002-09-20 11:13:02	00:03:41	9601858	
2158	035	007	2002-09-20 11:15:01	00:02:54	TRANSFER	
2159	026	008	2002-09-20 11:18:25	00:00:21	INCOMING	
2160	031	008	2002-09-20 11:18:48	00:00:22	TRANSFER	
2161	021	002	2002-09-20 11:18:57	00:00:16	9567675	
2162	026	006	2002-09-20 11:18:56	00:00:22	INCOMING	
2163	025	006	2002-09-20 11:19:20	00:00:52	TRANSFER	
2164	021	002	2002-09-20 11:19:23	00:01:01	9567675	
2165	022	006	2002-09-20 11:22:22	00:00:08	2586807*#110133547	
2166	022	006	2002-09-20 11:22:41	00:01:09	2586807*#110133547	
2167	022	006	2002-09-20 11:24:01	00:00:26	2586807*#110133547	
2168	026	008	2002-09-20 11:24:27	00:00:14	INCOMING	
2169	021	008	2002-09-20 11:24:43	00:01:32	TRANSFER	
2170	022	006	2002-09-20 11:24:38	00:04:21	2586807*#110133547	
2171	029	008	2002-09-20 11:26:17	00:03:45	TRANSFER	
2172	033	005	2002-09-20 11:28:33	00:01:50	4224780	
2173	026	006	2002-09-20 11:29:31	00:01:21	INCOMING	
2174	024	007	2002-09-20 11:29:48	00:01:06	INCOMING	
2175	026	005	2002-09-20 11:30:52	00:00:11	INCOMING	
2176	022	005	2002-09-20 11:31:05	00:00:21	TRANSFER	
2177	024	006	2002-09-20 11:31:00	00:01:09	INCOMING	
2178	022	007	2002-09-20 11:31:50	00:00:22	2619533	
2179	026	001	2002-09-20 11:32:07	00:00:11	INCOMING	
2180	032	001	2002-09-20 11:32:20	00:00:14	TRANSFER	
2181	022	007	2002-09-20 11:32:23	00:00:35	89026787503	
2182	023	008	2002-09-20 11:30:04	00:03:44	TRANSFER	
2183	022	006	2002-09-20 11:33:29	00:00:41		
2184	031	006	2002-09-20 11:34:12	00:00:13	TRANSFER	
2185	035	008	2002-09-20 11:33:50	00:02:03	TRANSFER	
2186	033	006	2002-09-20 11:34:52	00:01:09	4224780	
2187	022	005	2002-09-20 11:34:44	00:01:39	2586807*#110133547	
2188	026	005	2002-09-20 11:37:22	00:00:18	INCOMING	
2189	029	005	2002-09-20 11:37:41	00:01:16	TRANSFER	
2190	021	006	2002-09-20 11:41:08	00:00:13	INCOMING	
2191	033	004	2002-09-20 11:40:52	00:00:49	INCOMING	
2192	026	004	2002-09-20 11:41:43	00:00:13	TRANSFER	
2193	025	007	2002-09-20 11:40:42	00:02:02	2004749	
2194	036	005	2002-09-20 11:38:58	00:05:34	TRANSFER	
2195	029	004	2002-09-20 11:41:59	00:02:56	TRANSFER	
2196	026	008	2002-09-20 11:47:17	00:00:29	INCOMING	
2197	036	004	2002-09-20 11:44:56	00:02:56	TRANSFER	
2198	026	005	2002-09-20 11:49:27	00:00:14	INCOMING	
2199	021	005	2002-09-20 11:49:43	00:00:06	TRANSFER	
2200	031	006	2002-09-20 11:49:17	00:01:44	2812143	
2201	026	001	2002-09-20 11:53:03	00:00:16	INCOMING	
2202	026	008	2002-09-20 11:53:33	00:00:10	INCOMING	
2203	031	008	2002-09-20 11:53:44	00:01:38	TRANSFER	
2204	024	003	2002-09-20 11:55:36	00:00:07	INCOMING	
2205	026	008	2002-09-20 11:55:31	00:00:47	INCOMING	
2206	035	003	2002-09-20 11:55:44	00:02:10	TRANSFER	
2207	026	008	2002-09-20 11:57:31	00:00:45	INCOMING	
2208	024	007	2002-09-20 11:58:08	00:00:14	INCOMING	
2209	024	001	2002-09-20 12:03:23	00:02:19	INCOMING	
2210	024	004	2002-09-20 12:06:33	00:00:34	INCOMING	
2211	024	005	2002-09-20 12:06:22	00:01:01	INCOMING	
2212	024	006	2002-09-20 12:06:08	00:01:23	INCOMING	
2213	035	007	2002-09-20 11:58:24	00:09:44	TRANSFER	
2214	024	004	2002-09-20 12:07:50	00:00:19	INCOMING	
2215	034	006	2002-09-20 12:07:37	00:01:11	TRANSFER	
2216	028	004	2002-09-20 12:08:13	00:01:07	TRANSFER	
2217	026	008	2002-09-20 12:01:12	00:08:48	INCOMING	
2218	036	005	2002-09-20 12:07:25	00:02:56	TRANSFER	
2219	031	004	2002-09-20 12:11:37	00:00:20	INCOMING	
2220	036	005	2002-09-20 12:12:22	00:00:35	3118676	
2221	036	005	2002-09-20 12:13:42	00:01:01	9757969	
2222	036	005	2002-09-20 12:15:52	00:00:28	4388022F	
2223	033	006	2002-09-20 12:12:03	00:05:26	5729395	
2224	036	005	2002-09-20 12:16:40	00:03:20	4388022	
2225	026	001	2002-09-20 12:19:21	00:00:50	INCOMING	
2226	036	001	2002-09-20 12:20:12	00:02:18	TRANSFER	
2227	036	006	2002-09-20 12:24:04	00:00:07	2368474	
2228	023	001	2002-09-20 12:22:47	00:01:38	5231	
2229	036	006	2002-09-20 12:24:25	00:00:10	2368474	
2230	036	006	2002-09-20 12:24:57	00:00:05	2368474	
2231	036	006	2002-09-20 12:25:18	00:00:05	2368474	
2232	036	006	2002-09-20 12:25:48	00:00:07	2368474	
2233	036	006	2002-09-20 12:26:17	00:00:06	2368474	
2234	026	006	2002-09-20 12:29:14	00:00:15	INCOMING	
2235	036	006	2002-09-20 12:29:30	00:00:13	TRANSFER	
2236	026	005	2002-09-20 12:30:49	00:00:08	INCOMING	
2237	026	006	2002-09-20 12:30:42	00:00:23	INCOMING	
2238	026	007	2002-09-20 12:31:56	00:00:10	9222944	
2239	029	006	2002-09-20 12:31:06	00:01:54	TRANSFER	
2240	026	004	2002-09-20 12:36:09	00:00:06	INCOMING	
2241	035	005	2002-09-20 12:30:58	00:05:28	TRANSFER	
2242	032	006	2002-09-20 12:36:25	00:00:36	3607811	
2243	026	005	2002-09-20 12:40:33	00:00:17	INCOMING	
2244	024	001	2002-09-20 12:41:35	00:00:19	INCOMING	
2245	023	007	2002-09-20 12:41:44	00:00:12	INCOMING	
2246	035	007	2002-09-20 12:41:57	00:00:42	TRANSFER	
2247	026	004	2002-09-20 12:41:03	00:01:47	INCOMING	
2248	036	005	2002-09-20 12:40:52	00:02:09	TRANSFER	
2249	026	001	2002-09-20 12:43:32	00:00:17	INCOMING	
2250	030	001	2002-09-20 12:43:51	00:01:07	TRANSFER	
2251	029	004	2002-09-20 12:42:52	00:03:05	TRANSFER	
2252	026	006	2002-09-20 12:46:42	00:00:19	INCOMING	
2253	029	006	2002-09-20 12:47:03	00:00:33	TRANSFER	
2254	026	003	2002-09-20 12:47:48	00:00:09	INCOMING	
2255	028	003	2002-09-20 12:47:59	00:01:05	TRANSFER	
2256	035	006	2002-09-20 12:52:56	00:00:05	2981226	
2257	035	005	2002-09-20 12:55:52	00:00:11	2981226	
2258	035	005	2002-09-20 12:56:27	00:00:07	2981275	
2259	035	005	2002-09-20 12:57:02	00:00:05	2981275	
2260	036	006	2002-09-20 12:55:19	00:02:01	4734557	
2261	035	006	2002-09-20 12:57:33	00:00:53	42981226	
2262	035	006	2002-09-20 12:58:43	00:00:07	2981226	
2263	035	005	2002-09-20 13:01:14	00:00:06	2981226	
2264	035	005	2002-09-20 13:01:41	00:00:09	2981226	
2265	035	005	2002-09-20 13:02:13	00:00:14	2981226	
2266	035	005	2002-09-20 13:02:48	00:00:06	2981275	
2267	023	006	2002-09-20 13:00:51	00:04:21	7778858	
2268	024	001	2002-09-20 13:05:26	00:00:24	INCOMING	
2269	029	001	2002-09-20 13:05:52	00:00:29	TRANSFER	
2270	036	005	2002-09-20 13:05:13	00:01:35	4304211	
2271	021	001	2002-09-20 13:06:22	00:01:22	TRANSFER	
2272	024	004	2002-09-20 13:07:36	00:00:14	INCOMING	
2273	024	006	2002-09-20 13:08:54	00:00:11	INCOMING	
2274	030	006	2002-09-20 13:09:07	00:00:18	TRANSFER	
2275	035	004	2002-09-20 13:07:52	00:02:01	TRANSFER	
2276	024	006	2002-09-20 13:10:14	00:00:08	INCOMING	
2277	031	006	2002-09-20 13:10:24	00:00:48	TRANSFER	
2278	035	006	2002-09-20 13:11:44	00:00:46	42981226	
2279	024	006	2002-09-20 13:12:54	00:00:08	INCOMING	
2280	024	001	2002-09-20 13:13:02	00:00:10	INCOMING	
2281	035	006	2002-09-20 13:13:04	00:00:35	TRANSFER	
2282	036	001	2002-09-20 13:13:13	00:01:15	TRANSFER	
2283	026	006	2002-09-20 13:15:47	00:00:16	INCOMING	
2284	026	001	2002-09-20 13:16:00	00:00:12	INCOMING	
2285	025	006	2002-09-20 13:16:04	00:00:08	TRANSFER	
2286	026	004	2002-09-20 13:16:22	00:00:21	INCOMING	
2287	025	005	2002-09-20 13:16:57	00:00:42	4436130	
2288	026	003	2002-09-20 13:19:27	00:00:12	INCOMING	
2289	035	003	2002-09-20 13:19:40	00:00:18	TRANSFER	
2290	029	006	2002-09-20 13:18:23	00:02:52	4436130	
2291	021	004	2002-09-20 13:16:44	00:05:25	TRANSFER	
2292	036	001	2002-09-20 13:16:14	00:06:19	TRANSFER	
2293	026	005	2002-09-20 13:24:50	00:00:20	INCOMING	
2294	026	004	2002-09-20 13:26:34	00:00:20	INCOMING	
2295	029	006	2002-09-20 13:24:44	00:03:14	4436130	
2296	036	005	2002-09-20 13:25:11	00:03:19	TRANSFER	
2297	036	006	2002-09-20 13:30:06	00:01:45	2368474	
2298	036	006	2002-09-20 13:32:34	00:00:00	43888	
2299	036	006	2002-09-20 13:32:47	00:00:02	43888	
2300	026	002	2002-09-20 13:33:54	00:00:23	5234264	
2301	036	006	2002-09-20 13:33:01	00:02:15	4388022	
2302	036	006	2002-09-20 13:36:02	00:01:04	7763574	
2303	036	006	2002-09-20 13:37:38	00:00:35	7181674	
2304	024	004	2002-09-20 13:41:25	00:00:34	INCOMING	
2305	026	002	2002-09-20 13:44:07	00:00:13	5725242	
2306	029	004	2002-09-20 13:42:00	00:03:39	TRANSFER	
2307	026	003	2002-09-20 13:48:07	00:00:14	INCOMING	
2308	026	001	2002-09-20 13:48:15	00:00:30	INCOMING	
2309	032	003	2002-09-20 13:48:23	00:02:08	TRANSFER	
2310	036	004	2002-09-20 13:45:41	00:05:50	TRANSFER	
2311	024	008	2002-09-20 13:45:44	00:05:52	INCOMING	
2312	026	007	2002-09-20 13:51:35	00:00:22	INCOMING	
2313	024	001	2002-09-20 13:55:31	00:00:15	INCOMING	
2314	036	001	2002-09-20 13:55:47	00:00:21	TRANSFER	
2315	026	002	2002-09-20 13:53:49	00:03:07	7295707	
2316	024	005	2002-09-20 13:57:22	00:00:28	2313278	
2317	030	002	2002-09-20 13:58:03	00:00:23	INCOMING	
2318	024	002	2002-09-20 13:59:49	00:00:11	5234264	
2319	026	008	2002-09-20 13:59:46	00:00:15	INCOMING	
2320	026	005	2002-09-20 14:00:14	00:01:23	INCOMING	
2321	026	005	2002-09-20 14:02:21	00:00:14	INCOMING	
2322	024	002	2002-09-20 14:01:55	00:01:50	7295707	
2323	026	004	2002-09-20 14:03:50	00:00:15	INCOMING	
2324	027	008	2002-09-20 14:00:03	00:04:32	TRANSFER	
2325	026	005	2002-09-20 14:06:33	00:00:37	INCOMING	
2326	031	005	2002-09-20 14:07:12	00:00:35	TRANSFER	
2327	033	006	2002-09-20 14:07:31	00:00:17	9502190	
2328	026	008	2002-09-20 14:08:25	00:00:11	INCOMING	
2329	036	006	2002-09-20 14:10:44	00:00:21	438802	
2330	036	006	2002-09-20 14:11:20	00:00:14	44388022	
2331	026	002	2002-09-20 14:12:24	00:00:12	2812143	
2332	027	008	2002-09-20 14:08:40	00:04:57	TRANSFER	
2333	031	002	2002-09-20 14:12:38	00:01:22	TRANSFER	
2334	036	006	2002-09-20 14:11:48	00:02:31	4388022	
2335	033	005	2002-09-20 14:11:58	00:05:29	9502190	
2336	036	006	2002-09-20 14:16:46	00:00:53	7275025	
2337	031	004	2002-09-20 14:16:38	00:02:37	INCOMING	
2338	024	005	2002-09-20 14:20:46	00:00:19	2335078	
2339	024	005	2002-09-20 14:21:27	00:00:16	2313278	
2340	035	006	2002-09-20 14:21:03	00:01:09	9242747	
2341	024	005	2002-09-20 14:22:50	00:00:10	INCOMING	
2342	026	002	2002-09-20 14:23:05	00:00:40	4224597	
2343	036	005	2002-09-20 14:23:02	00:00:54	TRANSFER	
2344	024	001	2002-09-20 14:24:10	00:00:10	INCOMING	
2345	026	004	2002-09-20 14:27:27	00:00:10	INCOMING	
2346	021	004	2002-09-20 14:27:38	00:01:14	TRANSFER	
2347	026	006	2002-09-20 14:30:25	00:00:20	INCOMING	
2348	034	006	2002-09-20 14:30:47	00:00:13	TRANSFER	
2349	036	001	2002-09-20 14:24:22	00:07:08	TRANSFER	
2350	026	004	2002-09-20 14:31:09	00:00:24	INCOMING	
2351	030	002	2002-09-20 14:31:43	00:01:07	INCOMING	
2352	036	005	2002-09-20 14:34:29	00:00:52	9248021	
2353	035	005	2002-09-20 14:36:40	00:00:28	4733448	
2354	035	005	2002-09-20 14:37:35	00:00:35	4733448	
2355	033	006	2002-09-20 14:33:21	00:05:11	5747375	
2356	035	005	2002-09-20 14:38:32	00:00:28	473448	
2357	036	006	2002-09-20 14:39:06	00:00:03	9248011	
2358	036	005	2002-09-20 14:39:22	00:00:26	92248021	
2359	035	006	2002-09-20 14:39:36	00:00:24	4733448	
2360	026	001	2002-09-20 14:40:05	00:00:10	INCOMING	
2361	036	005	2002-09-20 14:39:59	00:00:40	92480021	
2362	026	005	2002-09-20 14:40:53	00:00:21	INCOMING	
2363	029	005	2002-09-20 14:41:16	00:00:41	TRANSFER	
2364	026	003	2002-09-20 14:42:31	00:00:05	INCOMING	
2365	036	005	2002-09-20 14:41:59	00:01:10	TRANSFER	
2366	026	003	2002-09-20 14:43:03	00:00:11	INCOMING	
2367	026	002	2002-09-20 14:43:22	00:00:19	5725242	
2368	026	002	2002-09-20 14:43:52	00:00:16	5725242	
2369	026	005	2002-09-20 14:44:19	00:00:16	5725242	
2370	030	006	2002-09-20 14:42:12	00:03:59	5049091	
2371	035	003	2002-09-20 14:43:15	00:04:04	TRANSFER	
2372	031	006	2002-09-20 14:48:26	00:01:01	INCOMING	
2373	033	005	2002-09-20 14:49:36	00:00:43	INCOMING	
2374	033	005	2002-09-20 14:50:21	00:00:02	TRANSFER	
2375	026	008	2002-09-20 14:57:34	00:00:43	INCOMING	
2376	029	006	2002-09-20 14:54:11	00:04:34	3345601	
2377	024	005	2002-09-20 14:58:53	00:00:25	2313278	
2378	024	005	2002-09-20 14:59:33	00:00:08	INCOMING	
2379	026	008	2002-09-20 14:58:56	00:00:56	INCOMING	
2380	026	008	2002-09-20 15:00:35	00:00:11	INCOMING	
2381	026	006	2002-09-20 15:00:49	00:00:16	INCOMING	
2382	031	006	2002-09-20 15:01:07	00:00:35	TRANSFER	
2383	035	008	2002-09-20 15:00:48	00:01:04	TRANSFER	
2384	024	006	2002-09-20 15:04:56	00:00:22	INCOMING	
2385	030	006	2002-09-20 15:05:20	00:00:32	TRANSFER	
2386	035	006	2002-09-20 15:08:56	00:00:46	4733448	
2387	031	007	2002-09-20 15:09:45	00:00:10	INCOMING	
2388	035	006	2002-09-20 15:12:36	00:00:02	4	
2389	035	006	2002-09-20 15:12:55	00:00:12	4	
2390	035	006	2002-09-20 15:13:53	00:00:19	7297051	
2391	035	006	2002-09-20 15:14:28	00:00:03	4	
2392	026	004	2002-09-20 15:15:27	00:00:08	INCOMING	
2393	035	006	2002-09-20 15:14:47	00:01:22	7297051	
2394	026	003	2002-09-20 15:21:54	00:00:29	INCOMING	
2395	026	008	2002-09-20 15:23:14	00:00:05	INCOMING	
2396	029	003	2002-09-20 15:22:25	00:02:11	TRANSFER	
2397	033	006	2002-09-20 15:23:50	00:00:49	2099003	
2398	033	006	2002-09-20 15:24:52	00:00:16	89035943133	
2399	033	006	2002-09-20 15:25:24	00:00:11	89035943133	
2400	033	006	2002-09-20 15:25:48	00:00:30	43721246	
2401	033	006	2002-09-20 15:26:31	00:00:40	489035943133	
2402	033	006	2002-09-20 15:27:22	00:00:05	890459	
2403	026	004	2002-09-20 15:29:22	00:00:11	INCOMING	
2404	026	008	2002-09-20 15:31:43	00:00:50	INCOMING	
2405	035	004	2002-09-20 15:29:35	00:05:12	TRANSFER	
2406	021	005	2002-09-20 15:30:28	00:07:20	2812143	
2407	026	005	2002-09-20 15:37:54	00:00:14	INCOMING	
2408	026	004	2002-09-20 15:39:03	00:00:11	INCOMING	
2409	035	004	2002-09-20 15:39:16	00:00:51	TRANSFER	
2410	026	003	2002-09-20 15:42:39	00:00:12	INCOMING	
2411	026	004	2002-09-20 15:43:12	00:00:08	INCOMING	
2412	035	003	2002-09-20 15:42:53	00:01:04	TRANSFER	
2413	026	007	2002-09-20 15:44:03	00:00:55	INCOMING	
2414	029	006	2002-09-20 15:44:31	00:00:46	1590771	
2415	026	004	2002-09-20 15:45:27	00:00:11	INCOMING	
2416	035	004	2002-09-20 15:45:39	00:00:08	TRANSFER	
2417	026	005	2002-09-20 15:47:19	00:00:33	INCOMING	
2418	031	005	2002-09-20 15:47:54	00:00:57	TRANSFER	
2419	026	003	2002-09-20 15:49:07	00:00:18	INCOMING	
2420	025	007	2002-09-20 15:45:30	00:04:28	1341367	
2421	033	003	2002-09-20 15:49:26	00:00:36	TRANSFER	
2422	026	001	2002-09-20 15:50:00	00:00:14	INCOMING	
2423	032	001	2002-09-20 15:50:16	00:00:10	TRANSFER	
2424	026	007	2002-09-20 15:52:00	00:00:38	INCOMING	
2425	026	005	2002-09-20 15:53:25	00:00:17	INCOMING	
2426	033	005	2002-09-20 15:53:44	00:02:08	TRANSFER	
2427	022	006	2002-09-20 15:54:46	00:01:22	5526000	
2428	026	006	2002-09-20 16:04:00	00:00:14	INCOMING	
2429	031	006	2002-09-20 16:04:16	00:02:20	TRANSFER	
2430	026	004	2002-09-20 16:06:08	00:00:33	INCOMING	
2431	026	004	2002-09-20 16:06:43	00:00:08	TRANSFER	
